miniBottle
Sale
save now
... Click
Here
...
My miniBottle
Of Year 2015
Chivas
Mizunara
!!! Welcome !!!
Oldest Bottles
Casks & Alcohol
MCR - The Ring
USA Special
Infos & Links
The Collection
My Favorates
Evaporation
Other Stuff
Japan Special
Terms & Cond.
New Additions
Sets & Series
Swap & Trade
Guestbook
German Special
Impressum
Maik's Whisk(e)y Miniature Bottle Collection
Result below is sorted by
Country (ISO-Code)
. Click the terms below to change:
Sort by:
Brandname
/
Country
/
Age
/
Alc.
/
Content
/
Bottle Look
/
Collection-Id
.
Show result as:
Text only
/
Pictures only
/
Text and pictures
.
Reset to default
here
.
Country = IE
Blackwood Very Old Irish Whiskey; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1434-
Clontarf Classic Blended IW; IE; 0; 40.00%; 5.00cl; clear/round/-; W1196-
Clontarf Classic Blended IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0666B
Clontarf Classic Blended IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0666A
Clontarf IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0666-
Clontarf Reserve IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0665-
Clontarf Reserve Triple Distilled IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0665A
Clontarf Reserve Triple Distilled IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0665B
Clontarf SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0664B
Clontarf SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0664A
Clontarf SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0664-
Connemara Peated SM IW; IE; 12; 40.00%; 5.00cl; green/round/Set; W1151-
Connemara Peated SM IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W1152-
Connemara Peated SM IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W1152A
Connemara Peated SM IW - Cask Strength; IE; 0; 57.00%; 5.00cl; green/round/Set; W1150-
Connemara Pure Pot Still Peated SM IW; IE; 0; 40.00%; 5.00cl; green/round/-; W0199-
Dingle IW; IE; 0; 46.00%; 6.00cl; clear/quadrangular/-; W1633-
G.R. Geo Roe Straight IW; IE; 10; 45.00%; 5.00cl; clear/other/-; W0710-
Greenore Single Grain IW; IE; 8; 40.00%; 5.00cl; clear/round/-; W1487A
Greenore Single Grain IW; IE; 8; 40.00%; 5.00cl; clear/round/Set; W1487-
Hennessy Na-Geanna Whiskey; IE; 0; 40.00%; 3.00cl; green/round/-; W0648-
Inishowen IW; IE; 0; 40.00%; 5.00cl; green/round/-; W1213-
Jameson 1780 Old IW; IE; 12; 40.00%; 5.00cl; green/round/-; W0181A
Jameson 1780 Old IW; IE; 12; 40.00%; 5.00cl; green/flat/-; W0181-
Jameson Crested Ten Tripple Distilled IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W1375-
Jameson IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W0031C
Jameson IW; IE; 0; 43.00%; 5.00cl; green/flat/-; W0031-
Jameson IW; IE; 0; 43.00%; 5.00cl; green/round/Set; W0031A
Jameson IW; IE; 0; 40.00%; 5.00cl; green/round/-; W0031B
Jameson IW; IE; 0; 43.00%; 4.00cl; clear/round/-; W0031D
Jameson IW; IE; 0; 40.00%; 5.00cl; green/round/Box; W0031E
Jameson IW; IE; 0; 40.00%; 4.00cl; green/flat/-; W0031F
Jameson IW; IE; 12; 40.00%; 5.00cl; green/round/Set; W1374-
Jameson JJ&S Dublin IW; IE; 7; 45.00%; 5.00cl; green/round/-; W0737-
Jameson JJ&S Dublin IW; IE; 7; 43.00%; 4.00cl; brown/round/-; W0737A
Jameson Triple Distilled IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W0031G
Jameson Triple Distilled IW; IE; 0; 40.00%; 7.00cl; green/round/Set; W0031H
Jameson Triple Distilled IW; IE; 0; 40.00%; 5.00cl; green/round/Set; W0031I
John Locke IW; IE; 0; 43.00%; 7.00cl; brown/round/-; W1519-
John Power & Son Dublin Whiskey; IE; 0; 0.00%; 4.00cl; clear/round/-; W0006D
John Power & Son Gold Label IW; IE; 0; 40.00%; 7.00cl; clear/round/-; W0006A
John Power & Son Gold Label IW; IE; 0; 40.00%; 7.00cl; clear/round/-; W0006B
John Power & Son IW; IE; 0; 40.00%; 5.00cl; clear/flat/-; W0006-
John Power & Son IW; IE; 0; 43.00%; 5.00cl; clear/round/Set; W0006C
John Power & Son Pot Still IW; IE; 0; 43.00%; 5.00cl; clear/round/-; W0006E
Kilbeggan Finest IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W0336A
Kilbeggan IW; IE; 0; 40.00%; 5.00cl; clear/round/PET; W0336-
Knappogue Castle (1992) SM IW; IE; 0; 40.00%; 5.00cl; clear/round/-; W1122-
Knappogue Castle (1993) SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W1122B
Knappogue Castle (1994) SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W1122A
Knappogue Castle (1995) SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W1122C
Locke's IW; IE; 0; 40.00%; 5.00cl; clear/round/PET; W0203-
Merrys SM IW; IE; 0; 40.00%; 5.00cl; clear/quadrangular/-; W1088-
Merrys Special Reserve IW; IE; 0; 40.00%; 5.00cl; clear/quadrangular/-; W0867-
Michael Collins IW; IE; 0; 40.00%; 5.00cl; green/round/-; W0910A
Michael Collins IW; IE; 0; 40.00%; 5.00cl; clear/round/-; W0910-
O'Connor IW; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1615-
Old Belfast Blended IW; IE; 10; 43.00%; 4.00cl; clear/flat/-; W0237-
Old Flag Blended IW; IE; 0; 40.00%; 4.00cl; clear/flat/Set; W1637-
Paddy Old IW; IE; 0; 40.00%; 5.00cl; clear/flat/-; W0040-
Paddy Old IW; IE; 0; 43.00%; 5.00cl; clear/round/Set; W0040A
Paddy Old IW; IE; 0; 40.00%; 7.00cl; clear/round/-; W0040B
Paddy Old IW; IE; 0; 40.00%; 7.00cl; clear/round/-; W0040C
Paddy Old IW; IE; 10; 43.00%; 7.00cl; clear/round/-; W0040D
Power's Blended IW; IE; 0; 40.00%; 3.00cl; green/round/-; W0396-
Power's Blended IW; IE; 0; 43.00%; 5.00cl; clear/round/-; W0396A
Teeling Single Grain IW; IE; 0; 46.00%; 5.00cl; clear/round/Set; W1632-
Teeling Single Malt IW; IE; 0; 46.00%; 5.00cl; clear/round/Set; W1632B
Teeling Small Batch IW; IE; 0; 46.00%; 5.00cl; clear/round/Set; W1632A
The Irishman Superiour Irish Whiskey; IE; 0; 40.00%; 5.00cl; clear/round/-; W1241-
The Tyreconnell SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W1231C
The Tyreconnell SM IW; IE; 0; 40.00%; 5.00cl; clear/round/Set; W1231-
The Tyreconnell SM IW - Port Cask; IE; 10; 46.00%; 5.00cl; clear/round/Set; W1231A
The Tyreconnell SM IW - Sherry Cask; IE; 10; 46.00%; 5.00cl; clear/round/Set; W1231B
The Wild Geese Limited Edition; IE; 0; 43.00%; 5.00cl; clear/quadrangular/Set; W1485-
The Wild Geese Rare IW; IE; 0; 43.00%; 5.00cl; clear/quadrangular/Set; W1483-
The Wild Geese Single Malt IW; IE; 0; 43.00%; 5.00cl; clear/quadrangular/Set; W1484-
Tullamore Dew Blended IW; IE; 12; 43.00%; 5.00cl; grey/Jug/-; W0037C
Tullamore Dew Blended IW; IE; 0; 43.00%; 5.00cl; clear/flat/-; W0039-
Tullamore Dew Blended IW; IE; 0; 0.00%; 4.00cl; clear/flat/-; W0039A
Tullamore Dew Blended IW; IE; 12; 43.00%; 5.00cl; grey/Jug/-; W0037A
Tullamore Dew Blended IW; IE; 0; 43.00%; 5.00cl; grey/Jug/-; W0037-
Tullamore Dew Blended IW; IE; 0; 43.00%; 2.00cl; brown/flat/-; W0602A
Tullamore Dew Blended IW; IE; 0; 43.00%; 4.00cl; brown/flat/-; W0602B
Tullamore Dew Finest IW; IE; 0; 43.00%; 5.00cl; clear/flat/-; W0033A
Tullamore Dew Finest IW; IE; 0; 40.00%; 4.00cl; clear/other/-; W0033B
Tullamore Dew Finest IW; IE; 0; 40.00%; 5.00cl; white/Jug/-; W0037B
Tullamore Dew Finest Old IW; IE; 0; 40.00%; 4.00cl; clear/other/-; W0033D
Tullamore Dew Legendary IW; IE; 0; 40.00%; 5.00cl; clear/flat/-; W0033C
Tullamore Dew Legendary IW; IE; 0; 40.00%; 5.00cl; clear/flat/Set; W0033E
Tullamore Dew Rare Blended IW; IE; 0; 43.00%; 4.00cl; brown/flat/-; W0602-
Tullamore Dew Single Malt IW; IE; 12; 46.00%; 5.00cl; clear/flat/Set; W0033F
Tullamore Dew Special Reserve IW; IE; 12; 40.00%; 5.00cl; clear/flat/Set; W0033G
Tyrconnell SM Pure Pot Still IW; IE; 0; 40.00%; 5.00cl; clear/round/PET; W0197-
94 bottles selected
Home
Reload
copyright © 2024 www.MINIBOTTLES.com - Thursday, 21. November 2024, 10:46h
Back
Top